Home > returns
Charges are based on a percentage of the order value excluding VAT.
Wholesale orders only.
For the full list of UK delivery area surcharge postcodes Click here.
Your first order is covered by our 100% money-back guarantee. If you are not entirely satisfied with your order, we will arrange a collection for the goods and issue a full refund. Please submit a customer service ticket to arrange everything.
Delivery Location | Cost | Transit Time |
---|---|---|
12% for orders from Channel Islands | 12% | 3-4 Days |
8% for orders from Isle of Man | 8% | 3-4 Days |
3% for orders from Highlands & Islands | 3% | 3-4 Days |
3% for orders from Northern Ireland | 3% | 3-4 Days |
2.95 + 3% for orders from Northern Ireland | £2.95 | 3-4 Days |
Austria | 16% | 3-4 Days |
Belgium | 11% | 3-4 Days |
Bulgaria | 15% | 3-4 Days |
Croatia | 15% | 3-4 Days |
Cyprus | 39% | 3-4 Days |
Czech Republic | 16% | 3-4 Days |
Denmark | 16% | 3-4 Days |
Estonia | 15% | 3-4 Days |
Finland | 16% | 3-4 Days |
France | 11% | 3-4 Days |
Germany | 11% | 3-4 Days |
Greece | 16% | 3-4 Days |
Hungary | 15% | 3-4 Days |
Ireland, Republic of | 11% | 3-4 Days |
Italy | 16% | 3-4 Days |
Latvia | 15% | 3-4 Days |
Lithuania | 15% | 3-4 Days |
Luxembourg | 37% | 3-4 Days |
Malta | 39% | 3-4 Days |
Netherlands | 11% | 3-4 Days |
Poland | 16% | 3-4 Days |
Portugal | 16% | 3-4 Days |
Romania | 15% | 3-4 Days |
Slovakia | 15% | 3-4 Days |
Slovenia | 15% | 3-4 Days |
Spain | 42% | 3-4 Days |
Sweden | 16% | 3-4 Days |
USA | 45% | 3-4 Days |
As soon as your order is processed for dispatch we email you the tracking number. You can also see the tracking number in the My Orders section of our website.
Orders are processed for dispatch within 3-7 working days (UK Mainland). The cut off for next day delivery is 10.30am (Monday to Friday).
Any items that are delivered damaged or faulty will be replaced or refunded. Please submit a customer service ticket to get your issue swiftly resolved.